The internet is an essential part of everyday life—whether for work, learning or leisure—and losing a reliable connection can be deeply frustrating. For most people, outages are temporary. But for a significant number of households, an internet connection exists yet remains barely usable.
Independent comparison site uSwitch.com analysed almost two million broadband speed tests and found a dramatic difference between the slowest and fastest download speeds across the UK.
The report finds that around 40% of people in Britain experience average download speeds below 5 Mbps. At that rate, downloading a standard TV episode or a movie in standard definition can be slow: for example, a typical hour-long show or a standard film can take many minutes longer than at higher speeds.
For residents living on the slowest streets, the experience is far worse. uSwitch identified the 50 slowest streets in the UK, all with average download speeds under 2.1 Mbps. The slowest two streets—Erw Fawr in Henryd, Conwy, Wales and Wheatley Road in Corringham, Stanford-le-Hope, Essex—both average just 0.60 Mbps. At those speeds, downloading an HD movie could take more than 15 hours.
Essex appears most often in the list of the 50 slowest streets, with six entries—more than any other county.
| Rank | Street Name & Location | Average Download Speed (Mbps) |
| 1 | Erw Fawr, Henryd, Conwy, Wales | 0.60 |
| 2 | Wheatley Road, Corringham, Stanford-le-Hope, Essex | 0.60 |
| 3 | Station Road, Swineshead, Boston, Lincolnshire | 0.65 |
| 4 | Kelvin Grove, North Shields, Tyne and Wear | 0.74 |
| 5 | Maple Crescent, Alveley, Bridgnorth, Shropshire | 0.91 |
| 6 | Evesham Road (nr Church Lane), Norton, Evesham, Worcestershire | 0.92 |
| 7 | Meadow View (nr Rectory Road), Castle Carrock, Brampton, Cumbria | 0.94 |
| 8 | Canal Street, Oakthorpe, Swadlincote, Leicestershire | 0.96 |
| 9 | Pickleys Lane, Doveridge, Ashbourne, Derbyshire | 0.99 |
| 10 | Dereham Road (nr Chancel Lane), Garvestone, Norwich, Norfolk | 1.03 |
| 11 | Ferrymans, Sandbank | 1.07 |
| 12 | Maesceinion, Waun Fawr, Aberystwyth, Ceredigion | 1.08 |
| 13 | Llantarnam Road (nr Burtons Place), Cwmbran, Torfaen | 1.10 |
| 14 | Allens Lane (nr Brewers Terrace), Walsall, West Midlands | 1.11 |
| 15 | Prince Street, Allerton Bywater, West Yorkshire | 1.13 |
| 16 | Princes Avenue, Maylandsea, Chelmsford, Essex | 1.15 |
| 17 | Grange Gardens, Hampstead, London | 1.19 |
| 18 | Letchmere Close, Pattingham, Wolverhampton, Staffordshire | 1.20 |
| 19 | Mytton Oak Road (nr Crownmeole Drive), Shrewsbury, Shropshire | 1.21 |
| 20 | South Hanningfield Road (nr The Oaks), Rettendon Common, Chelmsford, Essex | 1.25 |
| 21 | Summerfield Road, Clent, Stourbridge, Worcestershire | 1.32 |
| 22 | Alexander Avenue (nr Huntington Road), York | 1.33 |
| 23 | Bucklerburn Wynd, Peterculter, Aberdeen City | 1.41 |
| 24 | Botley Road, Hemel Hempstead, Hertfordshire | 1.41 |
| 25 | Penzance Street, Moor Row, Cumbria | 1.45 |
| 26 | Trampers Lane (nr B2177), North Boarhunt, Hampshire | 1.47 |
| 27 | Wauluds Bank Drive (nr Fitzwarin Close), Luton | 1.48 |
| 28 | Durham Close (nr Westminster Way), Dukinfield | 1.51 |
| 29 | Halstead Gardens (nr Eastchurch Road), Margate, Kent | 1.52 |
| 30 | Canterbury Road (nr The Orchids), Etchinghill, Folkestone, Kent | 1.52 |
| 31 | Hugh Squier Avenue, South Molton, Devon | 1.55 |
| 32 | Melloncroft Drive, West Kirby, Wirral, Merseyside | 1.58 |
| 33 | Northside (nr St Nicholas Rd), Chichester, West Sussex | 1.59 |
| 34 | Lynwood Drive, Oakley, Wimborne, Poole | 1.61 |
| 35 | Church Hill, Greenlaw, Duns, Scottish Borders | 1.68 |
| 36 | Richmond Avenue, Kettering, Northamptonshire | 1.69 |
| 37 | Lytham Drive, Whitley Bay, Tyne and Wear | 1.70 |
| 38 | Benskyn Close, Countesthorpe, Leicester, Leicestershire | 1.71 |
| 39 | Dedham Avenue, Clacton-on-Sea, Essex | 1.71 |
| 40 | Jerome Way, Shipton-on-Cherwell, Kidlington, Oxfordshire | 1.73 |
| 41 | Holland Park, Clacton-on-Sea, Essex | 1.76 |
| 42 | Michel Dene Road (nr The Link), East Dean, Eastbourne, East Sussex | 1.90 |
| 43 | Thornham Lane (nr Rochdale Road), Middleton, Manchester | 1.91 |
| 44 | Stafford Crescent, Newcastle-under-Lyme, Staffordshire | 1.95 |
| 45 | Lock Lane, Long Eaton, Nottingham, Derbyshire | 1.97 |
| 46 | Mab Lane, Liverpool, Merseyside | 1.98 |
| 47 | Ickleton Road, Elmdon, Saffron Walden, Essex | 1.99 |
| 48 | St Giles Way (nr Church St), Copwell Bishop, Nottinghamshire | 1.99 |
| 49 | Davaar Avenue, Campbeltown, Argyll and Bute | 2.03 |
| 50 | Wordsworth Road, Dudley, West Midlands | 2.04 |
At the other end of the scale, the fastest average download speed recorded was 57.58 Mbps on Loundes Road in Unstone, Derbyshire—about 96 times faster than the slowest streets. Where an HD film might take over 15 hours to download on the slowest connections, it would take roughly nine minutes at the top speeds.
| Rank | Street Name & Location | Average Download Speed (Mbps) |
| 1 | Loundes Road, Unstone, Dronfield, Derbyshire | 57.58 |
| 2 | Spencer Close, Swindon, Wiltshire | 50.60 |
| 3 | Northam Drive, Ripley, Derbyshire | 44.67 |
| 4 | Byfletts, Basildon, Essex | 41.47 |
| 5 | Mill Lane (nr Malvern Close), North Hykeham, Lincoln, Lincolnshire | 38.88 |
| 6 | Lymington Road (nr Barton Court Road), New Milton, Hampshire | 35.70 |
| 7 | Littlewood Lane, Walsall, Staffordshire | 35.64 |
| 8 | Camel Road, London | 34.62 |
| 9 | Pen-Y-Graig Road, Brymbo, Wrexham | 31.91 |
| 10 | Giffins Close, Braintree, Essex | 30.33 |
Ofcom’s latest figures show that superfast broadband (defined as speeds above 24 Mbps) is available to about 73% of UK premises, yet only a small proportion—around 9%—are using those faster connections.
Marie-Louise Abretti, a broadband expert at uSwitch.com, notes: “There are areas of the UK where broadband speeds remain so low the service is almost negligible. Meanwhile, superfast connections are becoming more widely available, but our research suggests they are not being widely adopted.”
She adds: “Broadband is now regarded as a fourth utility, but our data shows not everyone receives a decent service. Poor connectivity can hurt local businesses, reduce property values and limit educational opportunities for children. That’s why it’s important the government continues to prioritise improvements to the UK’s broadband infrastructure, especially in remote rural areas.”
The government has invested £1.2 billion to expand superfast broadband across the UK and announced a further £250 million last year. The stated target is to deliver superfast access—speeds over 24 Mbps—to 95% of homes and businesses by 2017.
Are any of these broadband speed results surprising to you? How does broadband in your area compare? Share your experience in the comments.